Downloads
Downloads
Catalogues
Declaración de conformidad
Descargue la Declaración de conformidad en todos los idiomas disponibles
Fichas técnicas
Todas las fichas técnicas disponibles para los productos CERVA se pueden encontrar en la selección a continuación
Size tables
MEN’S CLOTHING – standard height in cm
UK size | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 46 | 48 | 50 | ||||||
ES / IT / FR sizes | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
EU / DE / CERVA sizes | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
SML sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||
height | 158-164 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 188-194 | 188-194 | 188-194 | 194-198 | 194-198 |
chest | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-123 | 123-129 | 129-135 | 135-141 | 141-147 |
waist | 68-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 | 123-129 | 129-135 |
hips | 81-85 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-117 | 118-122 | 122-128 | 128-136 | 136-142 | 142-148 | 148-154 |
length inside leg | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 |
WOMEN’S CLOTHING – standard height in cm
UK sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
ES / IT / FR sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
EU / DE / CERVA sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
SML sizes | XS | S | M | L | XL | 2XL | 3XL | ||||||
height | 154-158 | 158-162 | 158-162 | 162-166 | 162-166 | 166-170 | 166-170 | 170-174 | 174-178 | 178-182 | 178-182 | 178-182 | 178-182 |
chest | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 |
waist | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
hips | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-136 | 136-142 |
length inside leg | 78 | 79 | 79 | 80 | 80 | 81 | 82 | 83 | 84 | 85 | 85 | 85 | 85 |
GLOVES
NOTE: The table only serves as a guide. To be 100 % sure, you should try the gloves on.
size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
circumference of palm | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
cuff colour of seamless gloves | růžová | bílá | zelená | šedá | žlutá | hnědá | černá |
WOMEN'S SHOES
English numbering | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
French numbering | 34 | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 |
Foot length in mm | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
Metric numbering in cm | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
MEN'S SHOES
English numbering | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 12,5 | 13 | 14 | 15 |
French numbering | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 45 | 46 | 47 | 47,5 | 48 | 49 | 50 |
Foot length in mm | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 | 330 |
Metric numbering in cm | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 33 | 34 |